Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
201     $80     Unsold 211     $350     Unsold 221     $200     Unsold 231     $60     Unsold
202     $50     Unsold 212     $100     Unsold 222     $100     Unsold 232     $500     Unsold
203     $100     Unsold 213     $800     Unsold 223     $200     Unsold 233         Unsold
204     $60     Unsold 214     $250     Unsold 224     $50     Unsold 234     $60     Unsold
205     $150     Unsold 215     $250     Unsold 225     $200     Unsold 235     $100     Unsold
206     $80     Unsold 216     $150     Unsold 226     $120     Unsold 236     $650     Unsold
207     $100     Unsold 217     $30     Unsold 227     $120     Unsold 237     $160     Unsold
208     $60     Unsold 218     $70     Unsold 228     $100     Unsold 238     $650     Unsold
209     $200     Unsold 219     $100     Unsold 229     $50     Unsold 239     $650     Unsold
210     $80     Unsold 220         Unsold 230     $100     Unsold 240     $150     Unsold