Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
121     $80     Unsold 131     $100     Unsold 141     $40     Unsold 151     $150     Unsold
122     $200     Unsold 132     $100     Unsold 142     $550     Unsold 152     $120     Unsold
123     $3,000     Unsold 133     $100     Unsold 143     $80     Unsold 153     $500     Unsold
124     $100     Unsold 134     $150     Unsold 144     $150     Unsold 154     $70     Unsold
125     $250     Unsold 135     $300     Unsold 145     $1,500     Unsold 155     $40     Unsold
126     $300     Unsold 136     $80     Unsold 146     $4,000     Unsold 156     $60     Unsold
127     $50     Unsold 137     $500     Unsold 147     $100     Unsold 157     $50     Unsold
128     $350     Unsold 138     $800     Unsold 148     $500     Unsold 158     $100     Unsold
129         Unsold 139     $3,500     Unsold 149     $1,200     Unsold 159     $50     Unsold
130         Unsold 140     $500     Unsold 150     $400     Unsold 160     $70     Unsold