Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
1035     $80     Unsold 1044     $350     Unsold 1052A     $72     Unsold 1060A     $434     Unsold
1036     $40     Unsold 1045     $250     Unsold 1053A     $87     Unsold 1061A     $159     Unsold
1037     $100     Unsold 1046     $100     Unsold 1054A     $217     Unsold 1062A     $268     Unsold
1038     $100     Unsold 1047A     $593     Unsold 1055A     $72     Unsold 1063A     $217     Unsold
1039     $60     Unsold 1048A     $244     Unsold 1056A     $72     Unsold 1064A     $361     Unsold
1040     $150     Unsold 1049A     $259     Unsold 1057A     $275     Unsold 1065A     $190     Unsold
1041     $60     Unsold 1050A     $741     Unsold 1058A     $109     Unsold 1066A     $190     Unsold
1042     $400     Unsold 1051A     $173     Unsold 1059A     $90     Unsold 1067A     $1,823     Unsold
1043     $300     Unsold